1. Mechanical digit counter for quick and error-free reading.
2. Carbide measuring faces.
3. Resolution:0.01mm(Metric); 0.0001″(Inch)
4. Counter readout: 0.01mm(Metric); 0.001″(Inch)
Item No | Model | Accuracy |
721101 | 0-25mm | 0.004mm |
721103 | 25-50mm | 0.004mm |
721105 | 50-75mm | 0.005mm |
721107 | 75-100mm | 0.005mm |
721109 | 100-125mm | 0.006mm |
721111 | 125-150mm | 0.006mm |
721113 | 150-175mm | 0.007mm |
721115 | 175-200mm | 0.007mm |
721117 | 200-225mm | 0.008mm |
721119 | 225-250mm | 0.008mm |
721121 | 250-275mm | 0.009mm |
721123 | 275-300mm | 0.009mm |
Item No | Model |
721150 | 0-75mm, 3pcs/set |
721151 | 0-100mm, 4pcs/set |
721152 | 0-150mm, 6pcs/set |
721153 | 150-300mm, 6pcs/set |
721154 | 0-300mm, 12pcs/set |
Item No | Model | Accuracy |
721102 | 0-1″ | 0.004mm |
721104 | 1-2″ | 0.004mm |
721106 | 2-3″ | 0.005mm |
721108 | 3-4″ | 0.005mm |
721110 | 4-5″ | 0.006mm |
721112 | 5-6″ | 0.006mm |
721114 | 6-7″ | 0.007mm |
721116 | 7-8″ | 0.007mm |
721118 | 8-9″ | 0.008mm |
721120 | 9-10″ | 0.008mm |
721122 | 10-11″ | 0.009mm |
721124 | 11-12″ | 0.009mm |
Item No | Model |
721155 | 0-3″, 3pcs/set |
721156 | 0-4″, 4pcs/set |
721157 | 0-6″, 6pcs/set |
721158 | 6-12″, 6pcs/set |
721159 | 0-12″, 12pcs/set |
Range |
A |
B |
C |
L |
|
Metric | Inch | ||||
0-25mm | 0-1″ | 3.0mm | 6mm | 26mm | 32mm |
25-50mm | 1-2″ | 3.0mm | 8mm | 32mm | 57mm |
50-75mm | 2-3″ | 3.0mm | 8mm | 44.5mm | 82mm |
75-100mm | 3-4″ | 3.0mm | 8mm | 57mm | 107mm |
100-125mm | 4-5″ | 3.0mm | 17mm | 71.8mm | 132.4mm |
125-150mm | 5-6″ | 3.0mm | 17mm | 84mm | 157.8mm |
150-175mm | 6-7″ | 3.0mm | 20mm | 98.5mm | 185mm |
175-200mm | 7-8″ | 3.0mm | 20mm | 111mm | 210.4mm |
200-225mm | 8-9″ | 5.5mm | 20mm | 124mm | 236mm |
225-250mm | 9-10″ | 5.5mm | 20mm | 136.5mm | 261mm |
250-275mm | 10-11″ | 5.5mm | 20mm | 149mm | 287mm |
275-300mm | 11-12″ | 5.5mm | 20mm | 162mm | 312mm |
plastic box and carton